CUSIP 45780L104COMINGNQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
131 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 1.72M | $11.54M | +26.9K | Added |
| 2 | Vanguard Group Inc | 1.42M | $9.55M | −9.0K | Reduced |
| 3 | Armistice Capital, LLC | 1.26M | $8.49M | +400.0K | Added |
| 4 | Ameriprise Financial Inc | 860.5K | $5.78M |
| Added |
| 5 | Dafna Capital Management LLC | 827.1K | $5.56M | +221.4K | Added |
| 6 | Dimensional Fund Advisors LP | 711.4K | $4.78M | −121.2K | Reduced |
| 7 | Geode Capital Management, LLC | 599.4K | $4.03M | −9.9K | Reduced |
| 8 | Goldman Sachs Group Inc | 589.3K | $3.96M | +161.0K | Added |
| 9 | Renaissance Technologies LLC | 583.0K | $3.92M | −8.4K | Reduced |
| 10 | Morgan Stanley | 558.4K | $3.75M | −47.3K | Reduced |
See every fund holding Inogen Inc, with full quarter-over-quarter share changes.
Unlock all holders