CUSIP 45687V106COMIRQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
871 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Capital International Investors | 52.35M | $4.15B | +2.35M | Added |
| 2 | Vanguard Group Inc | 45.19M | $3.58B | −177.6K | Reduced |
| 3 | Blackrock, Inc. | 29.99M | $2.38B | +181.9K | Added |
| 4 | Capital World Investors | 29.41M | $2.33B |
| −2.37M |
| Reduced |
| 5 | Capital Research Global Investors | 19.48M | $1.54B | +222.1K | Added |
| 6 | Franklin Resources Inc | 15.64M | $1.24B | +1.24M | Added |
| 7 | State Street Corp | 15.46M | $1.22B | +137.3K | Added |
| 8 | Jpmorgan Chase & Co | 12.21M | $967.41M | −266.8K | Reduced |
| 9 | Geode Capital Management, LLC | 9.47M | $746.82M | −47.3K | Reduced |
| 10 | Fmr LLC | 7.25M | $574.32M | +764.9K | Added |
See every fund holding Ingersoll Rand Inc, with full quarter-over-quarter share changes.
Unlock all holders