CUSIP 45257M106TOGITOGIQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 46.3K | 50.0K | -7.5% | 196.2K | 1.00 |
| May 15, 2026 | 50.0K | 49.4K | +1.3% | 90.7K | 1.00 |
| Apr 30, 2026 | 49.4K | 45.2K | +9.3% | 115.5K | 1.00 |
| Apr 15, 2026 | 45.2K | 45.1K | +0.2% | 285.9K | 1.00 |
| Mar 31, 2026 | 45.1K | 45.2K | -0.3% | 275.1K | 1.00 |
| Mar 13, 2026 | 45.2K | 48.0K | -5.8% | 255.4K | 1.00 |
| Feb 27, 2026 | 48.0K | 45.1K | +6.5% | 511.8K | 1.00 |
| Feb 13, 2026 | 45.1K | 45.1K | 0.0% | 242.7K | 1.00 |
| Jan 30, 2026 | 45.1K | 38.7K | +16.4% | 342.5K | 1.00 |
| Jan 15, 2026 |
| 38.7K |
| 20.7K |
| +86.8% |
| 576.8K |
| 1.00 |
| Dec 31, 2025 | 20.7K | 20.7K | +0.2% | 513.6K | 1.00 |
| Dec 15, 2025 | 20.7K | 20.7K | 0.0% | 592.0K | 1.00 |