Institutional Ownership
Hyperfine Inc
CUSIP 44916K106COM CL AHYPRQ1 2026
Institutional Holders
47
13F filers
Shares Held
9.97M
Aggregate institutional
Institutional Value
$10.75M
Q1 2026
Net New Holders
-3
5 new · 8 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions5
Increased12
Decreased5
Sold out8
Institutional Holders
47 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Fosun International Ltd | 1.74M | $1.88M | 0 | Held |
| 2 | Catalio Capital Management, LP | 1.32M | $1.43M | 0 | Held |
| 3 | Sio Capital Management, LLC | 1.00M | $1.08M | −1.00M | Reduced |
| 4 | Geode Capital Management, LLC | 955.3K | $1.03M | +139.3K | Added |
| 5 | Alphabet Inc. | 898.7K | $970.6K | 0 | Held |
| 6 | Renaissance Technologies LLC | 730.2K | $788.7K | +365.5K | Added |
| 7 | Blackrock, Inc. | 574.9K | $620.9K | 0 | Held |
| 8 | State Street Corp | 324.1K | $350.0K | +58.9K | Added |
| 9 | Isthmus Partners, LLC | 313.4K | $338.4K | 0 | Held |
| 10 | Bank Of America Corp /De/ | 238.0K | $257.0K | +89 | Added |
37 more institutional holders on Premium
See every fund holding Hyperfine Inc, with full quarter-over-quarter share changes.
Unlock all holders