Institutional Ownership
Hubspot Inc
CUSIP 443573100COMHUBSQ1 2026
Institutional Holders
664
13F filers
Shares Held
43.43M
Aggregate institutional
Institutional Value
$9.25B
Q1 2026
Net New Holders
-64
105 new · 169 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions105
Increased290
Decreased174
Sold out169
Institutional Holders
664 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 4.10M | $1.00B | +262.3K | Added |
| 2 | Jpmorgan Chase & Co | 2.66M | $631.46M | +389.3K | Added |
| 3 | Pictet Asset Management Holding SA | 2.19M | $533.99M | +252.6K | Added |
| 4 | Fmr LLC | 1.75M | $426.75M | −117.6K | Reduced |
| 5 | Aqr Capital Management LLC | 1.63M | $397.44M | +439.2K | Added |
| 6 | Two Sigma Investments, LP | 1.34M | $328.22M | +1.14M | Added |
| 7 | Morgan Stanley | 1.27M | $309.35M | +770.1K | Added |
| 8 | State Street Corp | 1.25M | $305.18M | +58.4K | Added |
| 9 | Geode Capital Management, LLC | 1.00M | $244.29M | +31.6K | Added |
| 10 | Capital World Investors | 959.8K | $234.30M | +312.1K | Added |
654 more institutional holders on Premium
See every fund holding Hubspot Inc, with full quarter-over-quarter share changes.
Unlock all holders