CUSIP 443320106CL AHUBGQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 3.17M | 3.04M | +4.3% | 821.6K | 3.86 |
| May 15, 2026 | 3.04M | 3.22M | -5.5% | 842.7K | 3.61 |
| Apr 30, 2026 | 3.22M | 2.82M | +14.3% | 694.7K | 4.63 |
| Apr 15, 2026 | 2.82M | 2.75M | +2.4% | 555.7K | 5.07 |
| Mar 31, 2026 | 2.75M | 2.63M | +4.8% | 841.5K | 3.27 |
| Mar 13, 2026 | 2.63M | 2.15M | +22.4% | 855.4K | 3.07 |
| Feb 27, 2026 | 2.15M | 2.16M | -0.6% | 815.5K | 2.63 |
| Feb 13, 2026 | 2.16M | 1.72M | +25.2% | 1.91M | 1.13 |
| Jan 30, 2026 | 1.72M | 2.07M | -16.9% | 459.2K | 3.75 |
| Jan 15, 2026 |
| 2.07M |
| 1.81M |
| +14.5% |
| 648.6K |
| 3.20 |
| Dec 31, 2025 | 1.81M | 1.51M | +20.1% | 766.9K | 2.36 |
| Dec 15, 2025 | 1.51M | 1.59M | -5.1% | 853.4K | 1.77 |