CUSIP 442487401CL A NEWHOVQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
148 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 405.9K | $39.59M | −5.2K | Reduced |
| 2 | Vanguard Group Inc | 278.4K | $27.16M | +5.6K | Added |
| 3 | Forager Capital Management, LLC | 236.3K | $23.05M | −7.0K | Reduced |
| 4 | State Street Corp | 228.6K | $22.30M |
| +18.1K |
| Added |
| 5 | Dimensional Fund Advisors LP | 175.2K | $17.09M | +3.5K | Added |
| 6 | Renaissance Technologies LLC | 167.6K | $16.35M | −13.8K | Reduced |
| 7 | Geode Capital Management, LLC | 111.6K | $10.89M | +1.1K | Added |
| 8 | American Century Companies Inc | 109.5K | $10.68M | +33.0K | Added |
| 9 | Towle & Co | 99.4K | $9.70M | +33.7K | Added |
| 10 | D. E. Shaw & Co., Inc. | 94.4K | $9.21M | −2.2K | Reduced |
See every fund holding Hovnanian Enterprises Inc, with full quarter-over-quarter share changes.
Unlock all holders