Institutional Ownership
Hill Rom Hldgs Inc
CUSIP 431475102COMHRCQ1 2026
13D / 13G Filings
10
Schedule 13D/13G on record
Beneficial Filers
3
Distinct reporting persons
Largest Stake
11.0%
Max % of class reported
Institutional Holders
1
13F filers (latest quarter)
Beneficial Owners — Schedule 13D / 13G
10 filings · latest Oct 8, 2021
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Oct 8, 2021 | Wellington Management Group LLP | 13G/A | 3.3% | 2.20M | SEC |
| 2 | Jun 10, 2021 | Vanguard Group Inc | 13G/A | 10.1% | 6.68M | SEC |
| 3 | May 7, 2021 | Blackrock Inc. | 13G/A | 10.1% | 6.70M | SEC |
| 4 | Feb 10, 2021 | Vanguard Group Inc | 13G/A | 9.2% | 6.12M | SEC |
| 5 | Feb 4, 2021 | Wellington Management Group LLP | 13G/A | 10.9% | 7.30M | SEC |
| 6 | Jan 29, 2021 | Blackrock Inc. | 13G/A | 9.5% | 6.33M | SEC |
| 7 | Oct 9, 2020 | Wellington Management Group LLP | 13G/A | 10.3% | 6.83M | SEC |
| 8 | Feb 12, 2020 | Vanguard Group Inc | 13G/A | 9.4% | 6.30M | SEC |
| 9 | Feb 4, 2020 | Blackrock Inc. | 13G/A | 11.0% | 7.32M | SEC |
| 10 | Jan 28, 2020 | Wellington Management Group LLP | 13G/A | 9.8% | 6.52M | SEC |
Top Institutional Holders (13F)
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Huntington National Bank | 1 | $156 |