CUSIP 42806J700COM NEWHTZQ4 2025
5 filings · latest Mar 2, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Knighthead Capital Management, LLC | 181.46M | $932.68M |
| 2 | Blackrock, Inc. | 18.22M | $93.66M |
| 3 | Ubs Group AG | 17.21M | $88.47M |
| 4 | Pershing Square Capital Management, L.P. | 15.24M | $78.34M |
| 5 | Vanguard Group Inc | 13.09M | $67.29M |
| 6 | Nomura Holdings Inc | 6.34M | $32.56M |
| 7 | Morgan Stanley | 5.85M | $30.09M |
| 8 | Cibc World Markets Corp | 5.81M | $29.85M |
| 9 |
| 4 | Nov 8, 2024 | Blackrock, Inc. | 13G | 6.4% | 19.60M | SEC |
| 5 | Oct 22, 2024 | Blackrock, Inc. | 13G | 6.4% | 19.60M | SEC |
| Marshall Wace, LLP |
| 5.68M |
| $29.19M |
| 10 | State Street Corp | 5.35M | $27.51M |