CUSIP 42222N103COMHSTMQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
191 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 3.63M | $83.80M | +32.8K | Added |
| 2 | Vanguard Group Inc | 2.54M | $58.53M | −448.2K | Reduced |
| 3 | Dimensional Fund Advisors LP | 1.37M | $31.58M | −42.1K | Reduced |
| 4 | State Street Corp | 980.3K | $22.61M |
| −2.8K |
| Reduced |
| 5 | Copeland Capital Management, LLC | 887.6K | $20.48M | +51.5K | Added |
| 6 | Geode Capital Management, LLC | 758.0K | $17.49M | −12.3K | Reduced |
| 7 | Renaissance Technologies LLC | 475.5K | $10.97M | −171.7K | Reduced |
| 8 | Jpmorgan Chase & Co | 452.9K | $10.45M | +20.1K | Added |
| 9 | Punch & Associates Investment Management, Inc. | 451.8K | $10.42M | −590 | Reduced |
| 10 | First Eagle Investment Management, LLC | 413.7K | $9.54M | +4.3K | Added |
See every fund holding Healthstream Inc, with full quarter-over-quarter share changes.
Unlock all holders