CUSIP 410709109COMHNVRQ4 2025
4 filings · latest Feb 17, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Fourthstone LLC | 516.7K | $11.94M |
| 2 | Alliancebernstein L.P. | 373.6K | $8.63M |
| 3 | Vanguard Group Inc | 301.3K | $6.96M |
| 4 | Blackrock, Inc. | 216.3K | $5.00M |
| 5 | Geode Capital Management, LLC | 100.0K | $2.31M |
| 6 | Banc Funds Co LLC | 95.5K | $2.21M |
| 7 | Corient Private Wealth LLC | 40.0K | $924.4K |
| 8 | State Street Corp | 39.0K | $902.1K |
| 9 | Northern Trust Corp |
| 4 | Nov 14, 2025 | Alliancebernstein L.P. | 13G | 6.2% | 450.9K | SEC |
| 37.4K |
| $865.4K |
| 10 | Dimensional Fund Advisors LP | 31.1K | $718.5K |