CUSIP 392709101COMGRBKQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.64M | 1.79M | -8.3% | 244.4K | 6.70 |
| May 15, 2026 | 1.79M | 1.90M | -6.2% | 212.9K | 8.39 |
| Apr 30, 2026 | 1.90M | 1.83M | +4.0% | 187.2K | 10.17 |
| Apr 15, 2026 | 1.83M | 1.79M | +2.2% | 223.7K | 8.18 |
| Mar 31, 2026 | 1.79M | 1.65M | +8.5% | 242.8K | 7.38 |
| Mar 13, 2026 | 1.65M | 1.71M | -3.3% | 207.9K | 7.94 |
| Feb 27, 2026 | 1.71M | 1.69M | +0.7% | 215.6K | 7.91 |
| Feb 13, 2026 | 1.69M | 1.74M | -2.7% | 229.0K | 7.40 |
| Jan 30, 2026 | 1.74M | 1.78M | -2.2% | 191.4K | 9.10 |
| Jan 15, 2026 |
| 1.78M |
| 1.75M |
| +1.7% |
| 246.7K |
| 7.22 |
| Dec 31, 2025 | 1.75M | 1.68M | +4.1% | 243.0K | 7.21 |
| Dec 15, 2025 | 1.68M | 1.65M | +1.8% | 257.5K | 6.53 |