CUSIP 389923103SHSGDOGQ4 2025
13 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 44.5K | 110.5K | -59.8% | 26.2K | 1.70 |
| May 15, 2026 | 110.5K | 23.0K | +381.1% | 50.4K | 2.19 |
| Apr 30, 2026 | 23.0K | 11.9K | +93.2% | 37.3K | 1.00 |
| Apr 15, 2026 | 11.9K | 16.8K | -29.0% | 28.3K | 1.00 |
| Mar 31, 2026 | 16.8K | 26.8K | -37.6% | 18.7K | 1.00 |
| Mar 13, 2026 | 26.8K | 75.6K | -64.5% | 36.5K | 1.00 |
| Feb 27, 2026 | 75.6K | 16.7K | +353.1% | 49.1K | 1.54 |
| Feb 13, 2026 | 16.7K | 22.0K | -24.1% | 33.2K | 1.00 |
| Jan 30, 2026 | 22.0K | 19.5K | +12.8% | 11.8K | 1.86 |
| Jan 15, 2026 |
| 19.5K |
| 9.7K |
| +101.8% |
| 51.5K |
| 1.00 |
| Dec 31, 2025 | 9.7K | 630 | +1432.7% | 20.2K | 1.00 |
| Dec 15, 2025 | 630 | 2.5K | -74.4% | 19.6K | 1.00 |