Institutional Ownership
Grainger W W Inc
CUSIP 384802104COMGWWQ1 2026
Insider Transactions
126
Form 4 lines on record
Reporting Insiders
18
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
2.6K
Open-market sale shares
Insider Transactions — Form 4
126 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 5, 2026 | Novich Neil S | Director | G · Gift | 33.6K | — | — | 0 | SEC |
| 2 | Jun 5, 2026 | Novich Neil S | Director | G · Gift | 33.6K | — | — | 33.6K | SEC |
| 3 | Jun 1, 2026 | White Steven Andrew | Director | A · Grant | 6 | $1234.24 | $7.4K | 6 | SEC |
| 4 | Jun 1, 2026 | White Steven Andrew | Director | G · Gift | 6 | — | — | 0 | SEC |
| 5 | Jun 1, 2026 | White Steven Andrew | Director | G · Gift | 6 | — | — | 2.9K | SEC |
| 6 | Jun 1, 2026 | Watson Lucas E | Director | A · Grant | 12 | $1234.24 | $14.8K | 6.0K | SEC |
| 7 | Jun 1, 2026 | Williams Susan Slavik | Director | A · Grant | 5 | $1234.24 | $6.2K | 2.5K | SEC |
| 8 | Jun 1, 2026 | Santi Ernest Scott | Director | A · Grant | 21 | $1234.24 | $25.9K | 10.6K | SEC |
| 9 | Jun 1, 2026 | Novich Neil S | Director | A · Grant | 67 | $1234.24 | $82.7K | 33.6K | SEC |
| 10 | Jun 1, 2026 | Miller Cindy J | Director | A · Grant | 1 | $1234.24 | $1.2K | 536 | SEC |
116 more insider transactions on Premium
See the full Form 4 transaction history for Grainger W W Inc.
Unlock all transactions