CUSIP 384313607COM NEWEAFQ4 2025
1 filings · latest Sep 18, 2025
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Sep 18, 2025 | Graphite India Ltd | 13G | 6.8% | 1.76M | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Marathon Asset Management LP | 1.33M | $20.09M |
| 2 | Charles Schwab Investment Management Inc | 1.12M | $17.41M |
| 3 | Yacktman Asset Management LP | 998.5K | $15.49M |
| 4 | Vanguard Group Inc | 990.5K | $15.36M |
| 5 | Benefit Street Partners LLC | 713.1K | $11.06M |
| 6 | Ameriprise Financial Inc | 558.6K | $8.66M |
| 7 | Marshall Wace, LLP | 494.9K | $7.68M |
| 8 | Prescott Group Capital Management, L.L.C. | 478.2K | $7.42M |
| 9 |
| Millennium Management LLC |
| 438.7K |
| $6.80M |
| 10 | Blackrock, Inc. | 340.5K | $5.28M |