Institutional Ownership
Goldman Sachs ETF Tr
CUSIP 381430545HEDGE IND ETFGVIPQ1 2026
Institutional Holders
64
13F filers
Shares Held
1.77M
Aggregate institutional
Institutional Value
$256.65M
Q1 2026
Net New Holders
+0
8 new · 8 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions8
Increased30
Decreased14
Sold out8
Institutional Holders
64 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Invesco Ltd. | 723.7K | $105.47M | 0 | Held |
| 2 | Morgan Stanley | 248.3K | $36.18M | +54.9K | Added |
| 3 | Bank Of America Corp /De/ | 173.4K | $25.27M | +11.5K | Added |
| 4 | Raymond James Financial Inc | 83.8K | $12.21M | +5.7K | Added |
| 5 | Lpl Financial LLC | 75.1K | $10.94M | −6.0K | Reduced |
| 6 | Texas Yale Capital Corp. | 48.1K | $7.00M | +325 | Added |
| 7 | Private Advisory Group LLC | 40.0K | $5.83M | +1.8K | Added |
| 8 | Rockefeller Capital Management L.P. | 33.8K | $4.92M | +2.9K | Added |
| 9 | Osaic Holdings, Inc. | 28.6K | $4.17M | +1.3K | Added |
| 10 | Commonwealth Equity Services, LLC | 23.9K | $3.48M | −7.3K | Reduced |
54 more institutional holders on Premium
See every fund holding Goldman Sachs ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders