CUSIP 381430206ACTIVEBETA EMEGEMQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
168 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Wells Fargo & Company/Mn | 4.13M | $171.79M | +276.2K | Added |
| 2 | Sigfig Wealth Management, LLC | 3.24M | $134.94M | +22.2K | Added |
| 3 | Goldman Sachs Group Inc | 2.84M | $118.17M | +9.9K | Added |
| 4 | Lpl Financial LLC | 2.01M | $83.75M |
| +42.4K |
| Added |
| 5 | Arvest Bank Trust Division | 1.14M | $47.59M | −21.4K | Reduced |
| 6 | State Of Wisconsin Investment Board | 1.09M | $45.44M | 0 | Held |
| 7 | Hb Wealth Management, LLC | 998.6K | $41.56M | −57.6K | Reduced |
| 8 | Envestnet Asset Management Inc | 828.1K | $34.46M | −87.8K | Reduced |
| 9 | Morgan Stanley | 685.1K | $28.52M | −10.6K | Reduced |
| 10 | Bank Of America Corp /De/ | 588.8K | $24.51M | +52.5K | Added |
See every fund holding Goldman Sachs ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders