Institutional Ownership
Global X Fds
CUSIP 37960A453X RUSSELL 2000 ERSSLQ1 2026
Institutional Holders
13
13F filers
Shares Held
14.06M
Aggregate institutional
Institutional Value
$1.36B
Q1 2026
Net New Holders
+0
4 new · 4 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions4
Increased4
Decreased4
Sold out4
Institutional Holders
13 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Mirae Asset Global Etfs Holdings Ltd. | 13.88M | $1.35B | +114.9K | Added |
| 2 | Jane Street Group, LLC | 82.6K | $8.02M | +82.6K | New |
| 3 | Lpl Financial LLC | 41.1K | $3.99M | +1.9K | Added |
| 4 | Private Advisor Group, LLC | 18.7K | $1.82M | +7.7K | Added |
| 5 | Migdal Insurance & Financial Holdings Ltd. | 11.3K | $1.06M | −3.5K | Reduced |
| 6 | Bank Of Montreal /Can/ | 8.9K | $860.7K | −777 | Reduced |
| 7 | Cornerstone Select Advisors, LLC | 4.6K | $444.0K | −54 | Reduced |
| 8 | Osaic Holdings, Inc. | 276 | $26.8K | +276 | New |
| 9 | Citigroup Inc | 148 | $14.4K | +147 | Added |
| 10 | Sjs Investment Consulting Inc. | 36 | $3.5K | −6 | Reduced |
3 more institutional holders on Premium
See every fund holding Global X Fds, with full quarter-over-quarter share changes.
Unlock all holders