CUSIP 37960A289PURECAP MSCI INFGXPTQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 29.9K | 11.3K | +164.5% | 63.6K | 1.00 |
| May 15, 2026 | 11.3K | 37.0K | -69.4% | 39.4K | 1.00 |
| Apr 30, 2026 | 37.0K | 5.5K | +567.0% | 52.2K | 1.00 |
| Apr 15, 2026 | 5.5K | 154.0K | -96.4% | 75.2K | 1.00 |
| Mar 31, 2026 | 154.0K | 18.8K | +719.9% | 1.24M | 1.00 |
| Mar 13, 2026 | 18.8K | 30.3K | -38.0% | 201.8K | 1.00 |
| Feb 27, 2026 | 30.3K | 75.1K | -59.6% | 158.3K | 1.00 |
| Feb 13, 2026 | 75.1K | 8.3K | +800.0% | 436.4K | 1.00 |
| Jan 30, 2026 | 8.3K | 19.1K | -56.2% | 189.5K | 1.00 |
| Jan 15, 2026 |
| 19.1K |
| 10.3K |
| +84.7% |
| 140.6K |
| 1.00 |
| Dec 31, 2025 | 10.3K | 29.3K | -64.8% | 42.1K | 1.00 |
| Dec 15, 2025 | 29.3K | 13.5K | +116.7% | 39.7K | 1.00 |