CUSIP 377322102COMGKOSQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 3.12M | 3.31M | -5.7% | 1.52M | 2.05 |
| May 15, 2026 | 3.31M | 2.91M | +13.8% | 775.3K | 4.26 |
| Apr 30, 2026 | 2.91M | 3.23M | -10.1% | 803.8K | 3.61 |
| Apr 15, 2026 | 3.23M | 3.10M | +4.3% | 661.6K | 4.89 |
| Mar 31, 2026 | 3.10M | 2.67M | +15.9% | 743.5K | 4.17 |
| Mar 13, 2026 | 2.67M | 2.87M | -7.0% | 697.2K | 3.84 |
| Feb 27, 2026 | 2.87M | 2.70M | +6.5% | 910.5K | 3.16 |
| Feb 13, 2026 | 2.70M | 2.48M | +8.7% | 665.0K | 4.06 |
| Jan 30, 2026 | 2.48M | 2.23M | +11.6% | 1.01M | 2.46 |
| Jan 15, 2026 |
| 2.23M |
| 2.02M |
| +10.1% |
| 787.8K |
| 2.83 |
| Dec 31, 2025 | 2.02M | 2.05M | -1.3% | 581.5K | 3.48 |
| Dec 15, 2025 | 2.05M | 2.25M | -9.0% | 754.0K | 2.72 |