CUSIP 376536108COMGOODQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
205 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 4.82M | $51.46M | +20.6K | Added |
| 2 | Blackrock, Inc. | 4.16M | $44.43M | +62.3K | Added |
| 3 | State Street Corp | 1.43M | $15.24M | −11.1K | Reduced |
| 4 | Geode Capital Management, LLC | 1.33M | $14.16M |
| Added |
| 5 | Renaissance Technologies LLC | 1.29M | $13.72M | −215.5K | Reduced |
| 6 | Invesco Ltd. | 1.09M | $11.60M | +158.7K | Added |
| 7 | Qube Research & Technologies Ltd | 964.9K | $10.30M | +141.1K | Added |
| 8 | Charles Schwab Investment Management Inc | 730.5K | $7.79M | +50.2K | Added |
| 9 | Dimensional Fund Advisors LP | 635.8K | $6.78M | +28.3K | Added |
| 10 | Goldman Sachs Group Inc | 521.1K | $5.56M | +353.5K | Added |
See every fund holding Gladstone Commercial Corp, with full quarter-over-quarter share changes.
Unlock all holders