CUSIP 372284208CL BGNEQ4 2025
10 filings · latest Jul 17, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Blackrock, Inc. | 2.17M | $29.85M |
| 2 | Vanguard Group Inc | 1.20M | $16.47M |
| 3 | Dimensional Fund Advisors LP | 898.5K | $12.38M |
| 4 | J. Goldman & Co LP | 805.3K | $11.10M |
| 5 | State Street Corp | 523.4K | $7.21M |
| 6 | Renaissance Technologies LLC | 522.9K | $7.21M |
| 7 | Geode Capital Management, LLC | 483.4K | $6.66M |
| 8 | Jacobs Levy Equity Management, Inc | 228.7K | $3.15M |
| 9 |
| 4 | Jan 29, 2024 | Blackrock Inc. | 13G | 6.0% | 1.54M | SEC |
| 5 | Nov 17, 2023 | Jonas Howard S | 13D/A | 16.6% | 4.57M | SEC |
| 6 | Jul 17, 2023 | Jonas Howard S | 13D/A | 12.5% | 3.25M | SEC |
| 7 | Feb 28, 2023 | Jonas Howard S | 13D/A | 14.9% | 3.68M | SEC |
| 8 | Feb 9, 2022 | Vanguard Group Inc | 13G/A | 4.1% | 1.00M | SEC |
| 9 | Feb 10, 2021 | Vanguard Group Inc | 13G | 5.7% | 1.40M | SEC |
| 10 | Feb 7, 2020 | Ilex Partners LLC | 13G/A | 3.6% | 916.3K | SEC |
| Arrowstreet Capital, Limited Partnership |
| 202.2K |
| $2.79M |
| 10 | Kahn Brothers Group Inc | 190.3K | $2.62M |