CUSIP 36870H103COMGNLXQ4 2025
7 filings · latest Feb 17, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Woodward Diversified Capital, LLC | 1.93M | $8.43M |
| 2 | Vanguard Group Inc | 1.55M | $6.76M |
| 3 | Bleichroeder LP | 714.0K | $3.11M |
| 4 | Blackrock, Inc. | 385.3K | $1.68M |
| 5 | Geode Capital Management, LLC | 381.4K | $1.66M |
| 6 | Bank Of America Corp /De/ | 336.0K | $1.47M |
| 7 | Flputnam Investment Management Co | 303.3K | $1.32M |
| 8 | Alyeska Investment Group, L.P. | 285.0K | $1.24M |
| 9 |
| 4 | Oct 25, 2024 | Highbridge Capital Management LLC | 13G | 6.8% | 2.50M | SEC |
| 5 | Oct 22, 2024 | Szalay Aladar | 13G/A | 9.9% | 3.41M | SEC |
| 6 | Feb 2, 2024 | Szalay Aladar | 13G | 15.7% | 4.19M | SEC |
| 7 | Jun 20, 2023 | Parrott Billy James | 13G | 8.7% | 2.33M | SEC |
| Global Retirement Partners, LLC |
| 217.1K |
| $946.5K |
| 10 | Susquehanna International Group, LLP | 216.3K | $943.2K |