CUSIP 364097105ADRGLPEYQ4 2025
13 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 13.4K | 21.5K | -37.5% | 649.6K | 1.00 |
| May 15, 2026 | 21.5K | 4.6K | +364.7% | 97.3K | 1.00 |
| Apr 30, 2026 | 4.6K | 20.2K | -77.1% | 101.6K | 1.00 |
| Apr 15, 2026 | 20.2K | 20.9K | -3.4% | 116.0K | 1.00 |
| Mar 31, 2026 | 20.9K | 6.1K | +242.0% | 119.9K | 1.00 |
| Mar 13, 2026 | 6.1K | 19.1K | -67.9% | 136.4K | 1.00 |
| Feb 27, 2026 | 19.1K | 13.1K | +45.7% | 99.7K | 1.00 |
| Feb 13, 2026 | 13.1K | 146.8K | -91.1% | 99.8K | 1.00 |
| Jan 30, 2026 | 146.8K | 18.1K | +709.6% | 159.9K | 1.00 |
| Jan 15, 2026 |
| 18.1K |
| 0 |
| +100.0% |
| 177.8K |
| 1.00 |
| Dec 15, 2025 | 31.8K | 29.7K | +7.0% | 141.5K | 1.00 |
| Nov 28, 2025 | 29.7K | 33.3K | -10.8% | 59.5K | 1.00 |