CUSIP 36317J209CL AGLXYQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
294 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 20.67M | $462.31M | +4.46M | Added |
| 2 | Fmr LLC | 19.91M | $445.29M | −4.08M | Reduced |
| 3 | Capital Research Global Investors | 18.16M | $406.10M | +18.16M | New |
| 4 | Blackrock, Inc. | 5.83M | $130.43M |
| Added |
| 5 | Invesco Ltd. | 3.08M | $68.92M | +731.2K | Added |
| 6 | Tidal Investments LLC | 2.62M | $58.67M | +34.2K | Added |
| 7 | Wells Fargo & Company/Mn | 2.51M | $56.18M | +1.03M | Added |
| 8 | Geode Capital Management, LLC | 2.43M | $54.42M | +279.8K | Added |
| 9 | Morgan Stanley | 2.39M | $53.45M | −53.0K | Reduced |
| 10 | Charles Schwab Investment Management Inc | 1.97M | $43.95M | +394.6K | Added |
See every fund holding Galaxy Digital Inc., with full quarter-over-quarter share changes.
Unlock all holders