CUSIP 35473P496ULTRA SHORT BONDFLUDQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
11 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Franklin Resources Inc | 5.67M | $141.70M | 0 | Held |
| 2 | Lpl Financial LLC | 176.0K | $4.40M | +64.1K | Added |
| 3 | Royal Bank Of Canada | 171.7K | $4.29M | +150.6K | Added |
| 4 | Raymond James Financial Inc | 156.4K | $3.91M |
| +156.4K |
| New |
| 5 | Steward Partners Investment Advisory, LLC | 40.0K | $999.3K | +40.0K | New |
| 6 | Wealth Enhancement Advisory Services, LLC | 35.7K | $892.9K | +35.7K | New |
| 7 | Jane Street Group, LLC | 32.7K | $816.0K | +32.7K | New |
| 8 | Cachetech Inc. | 29.6K | $738.8K | +29.6K | New |
| 9 | Cetera Investment Advisers | 8.4K | $210.8K | +8.4K | New |
| 10 | Osaic Holdings, Inc. | 4.0K | $99.9K | +4.0K | New |
See every fund holding Franklin Templeton ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders