CUSIP 35131P102COMEDGMQ4 2025
13 filings · latest Feb 12, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Hodges Capital Management Inc. | 30.0K | $1.2K |
| 4 | Dec 11, 2025 | Wajcenberg Simon Enrico | 13D/A | 24.4% | — | SEC |
| 5 | Dec 11, 2025 | Charles Faulkner | 13D/A | 25.3% | — | SEC |
| 6 | Oct 17, 2025 | Wajcenberg Simon Enrico | 13D/A | 25.5% | — | SEC |
| 7 | Aug 20, 2025 | Charles Faulkner | 13D/A | 28.9% | — | SEC |
| 8 | Aug 20, 2025 | Bo Niclas Adler | 13D/A | 64.5% | — | SEC |
| 9 | Aug 20, 2025 | Simon Wajcenberg | 13D/A | 29.4% | — | SEC |
| 10 | Aug 20, 2025 | Paul Taylor | 13D | 5.8% | — | SEC |
See the full Schedule 13D/13G history for Edgemode Inc.
Unlock full history