CUSIP 33939L753CR SCORED LONGLKORQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
15 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Cornerstone National Bank & Trust Co | 119.1K | $5.05M | −8.5K | Reduced |
| 2 | Comprehensive Wealth Management, LLC | 73.6K | $3.12M | +12.8K | Added |
| 3 | Northern Trust Corp | 67.4K | $2.86M | +51.2K | Added |
| 4 | Citadel Advisors LLC | 37.8K | $1.60M |
| +845 |
| Added |
| 5 | Jane Street Group, LLC | 36.6K | $1.55M | −51.0K | Reduced |
| 6 | Cetera Investment Advisers | 15.4K | $651.8K | −10.1K | Reduced |
| 7 | Lpl Financial LLC | 14.3K | $608.2K | −1.9K | Reduced |
| 8 | Private Advisor Group, LLC | 5.2K | $219.9K | +5.2K | New |
| 9 | Osaic Holdings, Inc. | 4.5K | $189.0K | −680 | Reduced |
| 10 | Corecap Advisors, LLC | 2.1K | $87.2K | −302 | Reduced |
See every fund holding Flexshares Tr, with full quarter-over-quarter share changes.
Unlock all holders