CUSIP 337932107COMFEQ4 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | — | — | $4.20B | $405.00M | 10-Q |
| Sep 30, 2025 | Q3 2025 | — | — | $4.15B | $441.00M | 10-Q |
| Jun 30, 2025 | Q2 2025 | — | — | $3.38B | $268.00M | 10-Q |
| Mar 31, 2025 | Q1 2025 | — | — | $3.77B | $360.00M | 10-Q |
| Sep 30, 2024 | Q3 2024 | — | — | $3.73B | $419.00M | 10-Q |
| Jun 30, 2024 | Q2 2024 | — | — | $3.28B | $45.00M | 10-Q |
| Mar 31, 2024 | Q1 2024 | — | — | $3.29B | $253.00M | 10-Q |
| Sep 30, 2023 | Q3 2023 | — | — | $3.49B | $400.00M | 10-Q |
| Jun 30, 2023 |
| Q2 2023 |
| — |
| — |
| $3.01B |
| $235.00M |
| 10-Q |
| Mar 31, 2023 | Q1 2023 | — | — | $3.23B | $292.00M | 10-Q |
| Sep 30, 2022 | Q3 2022 | — | — | $3.48B | $334.00M | 10-Q |
| Jun 30, 2022 | Q2 2022 | — | — | $2.82B | $187.00M | 10-Q |