Institutional Ownership
First Tr Exchng Traded Fd Vi
CUSIP 33744U402FT VEST US EQUTYDLNVQ1 2026
Institutional Holders
11
13F filers
Shares Held
533.5K
Aggregate institutional
Institutional Value
$16.29M
Q1 2026
Net New Holders
+4
5 new · 1 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions5
Increased3
Decreased0
Sold out1
Institutional Holders
11 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | First International Bank Of Israel Ltd. | 294.0K | $8.98M | 0 | Held |
| 2 | Commonwealth Equity Services, LLC | 64.5K | $1.97M | +19.5K | Added |
| 3 | New Wave Wealth Advisors LLC | 46.9K | $1.43M | +46.9K | New |
| 4 | Old Mission Capital LLC | 40.1K | $1.22M | +11.5K | Added |
| 5 | Citadel Advisors LLC | 34.2K | $1.04M | +34.2K | New |
| 6 | Prospera Financial Services Inc | 20.0K | $609.1K | +20.0K | New |
| 7 | Susquehanna International Group, LLP | 13.4K | $409.7K | +13.4K | New |
| 8 | Sage Capital Advisors,LLC | 12.9K | $395.2K | 0 | Held |
| 9 | Kestra Advisory Services, LLC | 6.7K | $204.2K | +320 | Added |
| 10 | Ubs Group AG | 627 | $19.1K | +627 | New |
1 more institutional holders on Premium
See every fund holding First Tr Exchng Traded Fd Vi, with full quarter-over-quarter share changes.
Unlock all holders