Institutional Ownership
First Tr Exchng Traded Fd Vi
CUSIP 33740U737FT VEST US EQTGFEBQ1 2026
Institutional Holders
109
13F filers
Shares Held
4.59M
Aggregate institutional
Institutional Value
$182.21M
Q1 2026
Net New Holders
+6
16 new · 10 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions16
Increased47
Decreased29
Sold out10
Institutional Holders
109 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Raymond James Financial Inc | 493.4K | $20.27M | +147.6K | Added |
| 2 | Commonwealth Equity Services, LLC | 318.6K | $13.09M | +76.0K | Added |
| 3 | Cetera Investment Advisers | 293.4K | $12.06M | +33.1K | Added |
| 4 | Hightower Advisors, LLC | 245.9K | $10.10M | +222.7K | Added |
| 5 | Osaic Holdings, Inc. | 231.6K | $9.52M | −2.9K | Reduced |
| 6 | Lpl Financial LLC | 176.9K | $7.27M | +77.2K | Added |
| 7 | Kestra Advisory Services, LLC | 149.7K | $6.15M | +44.2K | Added |
| 8 | Mariner, LLC | 137.6K | $5.65M | +12.2K | Added |
| 9 | Milestone Asset Management, LLC | 132.7K | $5.45M | +8.3K | Added |
| 10 | First International Bank Of Israel Ltd. | 130.0K | $5.34M | 0 | Held |
99 more institutional holders on Premium
See every fund holding First Tr Exchng Traded Fd Vi, with full quarter-over-quarter share changes.
Unlock all holders