CUSIP 33740F508FLEXIBL MUN HIGHMFLXQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 23.0K | 24.7K | -6.8% | 6.4K | 3.58 |
| May 15, 2026 | 24.7K | 25.2K | -2.1% | 3.9K | 6.31 |
| Apr 30, 2026 | 25.2K | 7.0K | +258.2% | 4.6K | 5.46 |
| Apr 15, 2026 | 7.0K | 3.8K | +85.2% | 13.0K | 1.00 |
| Mar 31, 2026 | 3.8K | 9.8K | -61.1% | 5.7K | 1.00 |
| Mar 13, 2026 | 9.8K | 4.8K | +104.0% | 4.1K | 2.37 |
| Feb 27, 2026 | 4.8K | 4.8K | +0.5% | 2.6K | 1.82 |
| Feb 13, 2026 | 4.8K | 5.5K | -13.3% | 4.9K | 1.00 |
| Jan 30, 2026 | 5.5K | 3.0K | +85.0% | 4.4K | 1.26 |
| Jan 15, 2026 |
| 3.0K |
| 1.5K |
| +92.9% |
| 6.9K |
| 1.00 |
| Dec 31, 2025 | 1.5K | 9.8K | -84.2% | 4.2K | 1.00 |
| Dec 15, 2025 | 9.8K | 3.8K | +154.3% | 2.5K | 3.93 |