CUSIP 33739P806RIVRFRNT DYN EURQ4 2025
3 filings · latest Jul 8, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Susquehanna International Group, LLP | 26.3K | $1.97M |
| 2 | Prospera Financial Services Inc | 5.6K | $418.7K |
| 3 | Morgan Stanley | 5.2K | $391.7K |
| 4 | Jane Street Group, LLC | 4.4K | $332.7K |
| 5 | Mml Investors Services, LLC | 3.0K | $227.3K |
| 6 | Lpl Financial LLC | 2.8K | $209.8K |
| 7 | Ubs Group AG | 465 | $34.9K |
| 8 | Elevated Capital Advisors, LLC | 251 | $18.8K |
| 9 |
| Osaic Holdings, Inc. |
| 241 |
| $18.1K |
| 10 | Global Retirement Partners, LLC | 200 | $15.0K |