Institutional Ownership
First Tr Exchange-Traded Fd
CUSIP 33738D721VEST 20 PLUS YEALTTIQ1 2026
Institutional Holders
16
13F filers
Shares Held
388.7K
Aggregate institutional
Institutional Value
$6.92M
Q1 2026
Net New Holders
+4
5 new · 1 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions5
Increased4
Decreased4
Sold out1
Institutional Holders
16 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Capital Investment Advisory Services, LLC | 68.9K | $1.29M | +19.8K | Added |
| 2 | Nations Financial Group Inc, /Ia/ /Adv | 60.0K | $1.13M | −56 | Reduced |
| 3 | Uniting Wealth Partners, LLC | 51.4K | $964.1K | +51.4K | New |
| 4 | Brookstone Capital Management | 41.2K | $773.1K | +6.0K | Added |
| 5 | Onedigital Investment Advisors LLC | 30.3K | $568.4K | +30.3K | New |
| 6 | Maridea Wealth Management LLC | 19.6K | $368.6K | +19.6K | New |
| 7 | Susquehanna International Group, LLP | 18.3K | $342.6K | +18.3K | New |
| 8 | Jane Street Group, LLC | 15.4K | $289.9K | −7.8K | Reduced |
| 9 | Commonwealth Equity Services, LLC | 15.2K | $285.6K | +3.8K | Added |
| 10 | Kestra Private Wealth Services, LLC | 12.5K | $234.6K | 0 | Held |
6 more institutional holders on Premium
See every fund holding First Tr Exchange-Traded Fd, with full quarter-over-quarter share changes.
Unlock all holders