CUSIP 33631F104COMFSEAQ4 2025
10 filings · latest Feb 12, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Alliancebernstein L.P. | 455.7K | $6.02M |
| 2 | Vanguard Group Inc | 207.4K | $2.74M |
| 3 | Elizabeth Park Capital Advisors, Ltd. | 125.0K | $1.65M |
| 4 | Polaris Capital Management, LLC | 90.5K | $1.20M |
| 5 | First Manhattan Co. LLC. | 50.0K | $660.0K |
| 6 | Rbf Capital, LLC | 39.0K | $515.4K |
| 7 | Geode Capital Management, LLC | 31.7K | $419.0K |
| 8 | Blackrock, Inc. | 30.2K | $399.2K |
| 9 |
| 4 | Feb 13, 2025 | M3 Funds, LLC | 13G/A | — | — | SEC |
| 5 | Feb 10, 2025 | First Seacoast Bank Employee Stock Ownership Plan Trust | 13G | 8.7% | 418.2K | SEC |
| 6 | Feb 5, 2025 | Spence Limited, LP | 13G | 5.3% | 231.9K | SEC |
| 7 | Feb 14, 2024 | Alliancebernstein L.P. | 13G | 9.9% | 502.5K | SEC |
| 8 | Feb 14, 2024 | M3 Partners LP | 13G/A | 8.1% | 411.6K | SEC |
| 9 | Feb 12, 2024 | First Seacoast Bancorp, Inc. | 13G | 8.3% | 421.8K | SEC |
| 10 | Mar 20, 2023 | M3 Partners LP | 13G | 6.1% | 307.6K | SEC |
| Renaissance Technologies LLC |
| 21.3K |
| $281.6K |
| 10 | Pallas Capital Advisors LLC | 19.3K | $254.6K |