Institutional Ownership
First Northwest Bancorp
CUSIP 335834107COMFNWBQ1 2026
Institutional Holders
39
13F filers
Shares Held
3.30M
Aggregate institutional
Institutional Value
$28.53M
Q1 2026
Net New Holders
+4
6 new · 2 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions6
Increased11
Decreased14
Sold out2
Institutional Holders
39 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Fourthstone LLC | 924.3K | $8.02M | −15.2K | Reduced |
| 2 | Fmr LLC | 471.1K | $4.09M | −278.4K | Reduced |
| 3 | Renaissance Technologies LLC | 338.3K | $2.94M | +43.2K | Added |
| 4 | Petiole USA Ltd | 257.9K | $2.24M | −4.8K | Reduced |
| 5 | Dimensional Fund Advisors LP | 227.9K | $1.98M | −54.1K | Reduced |
| 6 | Kennedy Capital Management LLC | 128.1K | $1.11M | −122.3K | Reduced |
| 7 | Blackrock, Inc. | 115.0K | $998.6K | +2.3K | Added |
| 8 | Geode Capital Management, LLC | 80.2K | $696.6K | −6.8K | Reduced |
| 9 | Pinnacle Holdings, LLC | 79.9K | $693.3K | −5.1K | Reduced |
| 10 | Huber Capital Management LLC | 73.9K | $641.3K | −1.8K | Reduced |
29 more institutional holders on Premium
See every fund holding First Northwest Bancorp, with full quarter-over-quarter share changes.
Unlock all holders