CUSIP 316188309TOTAL BD ETFFBNDQ4 2025
1 filings · latest Feb 9, 2024
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Feb 9, 2024 | Fmr LLC | 13G | 7.8% | — | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Northwestern Mutual Wealth Management Co | 92.44M | $4.26B |
| 2 | Morgan Stanley | 34.72M | $1.60B |
| 3 | Fmr LLC | 13.92M | $640.93M |
| 4 | Bank Of America Corp /De/ | 13.84M | $636.97M |
| 5 | Jpmorgan Chase & Co | 11.57M | $532.88M |
| 6 | Lpl Financial LLC | 9.39M | $432.18M |
| 7 | Dynasty Wealth Management, LLC | 8.65M | $398.26M |
| 8 | Country Trust Bank | 6.39M | $294.30M |
| 9 |
| 6.18M |
| $284.61M |
| 10 | Cetera Investment Advisers | 5.87M | $270.27M |