CUSIP 316092857MSCI RL EST ETFFRELQ4 2025
7 filings · latest Feb 9, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Ae Wealth Management LLC | 1.61M | $43.42M |
| 2 | Lido Advisors, LLC | 1.34M | $37.18M |
| 3 | Citizens & Northern Corp | 1.09M | $29.23M |
| 4 | Pnc Financial Services Group, Inc. | 861.2K | $23.16M |
| 5 | Envestnet Asset Management Inc | 823.5K | $22.14M |
| 6 | Northwestern Mutual Wealth Management Co | 815.7K | $21.94M |
| 7 | Black Diamond Financial, LLC | 752.8K | $20.24M |
| 8 | Truefg, LLC | 666.0K | $17.91M |
| 9 |
| 4 | Feb 10, 2023 | Pnc Financial Services Group, Inc. | 13G/A | 30.3% | 17.52M | SEC |
| 5 | Feb 11, 2022 | Pnc Financial Services Group, Inc. | 13G/A | 33.3% | 22.06M | SEC |
| 6 | Feb 12, 2021 | Pnc Financial Services Group, Inc. | 13G/A | 33.0% | 15.47M | SEC |
| 7 | May 11, 2020 | Pnc Financial Services Group, Inc. | 13G | 16.7% | 6.42M | SEC |
| Mai Capital Management |
| 606.7K |
| $16.31M |
| 10 | Commonwealth Equity Services, LLC | 532.7K | $14.32M |