CUSIP 30218B209COM NEWXPONQ4 2025
6 filings · latest Feb 17, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 69.6K | $47.2K |
| 2 | Geode Capital Management, LLC | 68.6K | $46.5K |
| 3 | Apollon Wealth Management, LLC | 43.2K | $29.3K |
| 4 | Citadel Advisors LLC | 31.4K | $21.3K |
| 5 | Jane Street Group, LLC | 24.2K | $16.4K |
| 6 | Xtx Topco Ltd | 19.3K | $13.1K |
| 7 | Tower Research Capital LLC (Trc) | 5.7K | $3.9K |
| 8 | Citigroup Inc | 589 | $399 |
| 9 |
| 4 | Feb 13, 2025 | 3i, LP | 13G/A | 4.9% | 110.1K | SEC |
| 5 | Jan 10, 2025 | L1 Capital Global Opportunities Master Fund, Ltd. | 13G | 10.0% | 257.0K | SEC |
| 6 | Nov 13, 2024 | 3i, LP | 13G/A | 9.9% | 61.7K | SEC |
| 83 |
| $57 |
| 10 | Sbi Securities Co., Ltd. | 4 | $3 |