CUSIP 30209R106COM CL AEXODQ4 2025
6 filings · latest Feb 13, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Ftx Recovery Trust | 1.82M | $26.97M |
| 2 | Vanguard Group Inc | 357.4K | $5.29M |
| 3 | Tidal Investments LLC | 324.0K | $4.79M |
| 4 | Geode Capital Management, LLC | 136.4K | $2.02M |
| 5 | Blackrock, Inc. | 132.7K | $1.96M |
| 6 | Mirae Asset Global Etfs Holdings Ltd. | 77.5K | $1.15M |
| 7 | Ubs Group AG | 45.4K | $671.5K |
| 8 | State Street Corp | 27.6K | $407.6K |
| 9 |
| 4 | Apr 15, 2025 | Daniel Castagnoli | 13G/A | 34.2% | 9.78M | SEC |
| 5 | Nov 19, 2024 | Richardson Jon Paul | 13G | 35.4% | 9.53M | SEC |
| 6 | Nov 19, 2024 | Castagnoli Daniel | 13G | 35.9% | 9.67M | SEC |
| 22.9K |
| $338.4K |
| 10 | Bank Of New York Mellon Corp | 20.4K | $301.7K |