CUSIP 301471108NORTH SQUARE RCIQTPIQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 9.6K | 11.8K | -18.6% | 3.5K | 2.76 |
| May 15, 2026 | 11.8K | 18.3K | -35.5% | 9.7K | 1.22 |
| Apr 30, 2026 | 18.3K | 9.6K | +91.9% | 18.0K | 1.02 |
| Apr 15, 2026 | 9.6K | 6.4K | +49.6% | 5.2K | 1.83 |
| Mar 31, 2026 | 6.4K | 14.4K | -55.6% | 2.7K | 2.36 |
| Mar 13, 2026 | 14.4K | 40.5K | -64.5% | 7.8K | 1.84 |
| Feb 27, 2026 | 40.5K | 38.6K | +4.9% | 10.6K | 3.83 |
| Feb 13, 2026 | 38.6K | 24.6K | +57.3% | 21.9K | 1.76 |
| Jan 30, 2026 | 24.6K | 42.0K | -41.6% | 18.4K | 1.34 |
| Jan 15, 2026 |
| 42.0K |
| 70.1K |
| -40.0% |
| 59.0K |
| 1.00 |
| Dec 31, 2025 | 70.1K | 449 | +15513.1% | 150.5K | 1.00 |
| Dec 15, 2025 | 449 | 89 | +404.5% | 7.2K | 1.00 |