CUSIP 29429L402COMEPOAYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 11.6K | 8.2K | +40.9% | 245.2K | 1.00 |
| May 15, 2026 | 8.2K | 2.2K | +265.0% | 109.2K | 1.00 |
| Apr 30, 2026 | 2.2K | 92.6K | -97.6% | 210.5K | 1.00 |
| Apr 15, 2026 | 92.6K | 57.8K | +60.2% | 162.8K | 1.00 |
| Mar 31, 2026 | 57.8K | 3.7K | +1461.4% | 172.7K | 1.00 |
| Mar 13, 2026 | 3.7K | 2.2K | +65.1% | 354.8K | 1.00 |
| Feb 27, 2026 | 2.2K | 6.3K | -64.2% | 680.4K | 1.00 |
| Feb 13, 2026 | 6.3K | 55.5K | -88.7% | 440.5K | 1.00 |
| Jan 30, 2026 | 55.5K | 81.3K | -31.7% | 938.0K | 1.00 |
| Jan 15, 2026 |
| 81.3K |
| 43.2K |
| +88.4% |
| 145.1K |
| 1.00 |
| Dec 31, 2025 | 43.2K | 33.8K | +27.8% | 114.2K | 1.00 |
| Dec 15, 2025 | 33.8K | 539 | +6164.4% | 164.4K | 1.00 |