CUSIP 294268107COMPLUSQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
269 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 3.98M | $348.75M | +38.8K | Added |
| 2 | Vanguard Group Inc | 2.45M | $215.15M | +8.1K | Added |
| 3 | River Road Asset Management, LLC | 1.62M | $141.79M | −6.2K | Reduced |
| 4 | Dimensional Fund Advisors LP | 1.26M | $110.70M |
| −44.1K |
| Reduced |
| 5 | American Century Companies Inc | 1.01M | $88.73M | +5.7K | Added |
| 6 | State Street Corp | 1.01M | $88.73M | −10.3K | Reduced |
| 7 | Altravue Capital, LLC | 1.00M | $87.84M | −1.3K | Reduced |
| 8 | Geneva Capital Management LLC | 823.5K | $72.22M | −95.7K | Reduced |
| 9 | Morgan Stanley | 752.4K | $65.99M | −19.8K | Reduced |
| 10 | Fmr LLC | 740.6K | $64.95M | −421.7K | Reduced |
See every fund holding Eplus Inc, with full quarter-over-quarter share changes.
Unlock all holders