CUSIP 29287L205TRANSFORM SYSTEMPWRDQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
106 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Dynasty Wealth Management, LLC | 5.30M | $509.93M | +2.06M | Added |
| 2 | Jpmorgan Chase & Co | 3.03M | $291.33M | +480.8K | Added |
| 3 | Sagespring Wealth Partners, LLC | 2.35M | $192.89M | −307.1K | Reduced |
| 4 | Openarc Corporate Advisory, LLC | 1.67M | $160.62M |
| +1.67M |
| New Position |
| 5 | Quotient Wealth Partners, LLC | 661.6K | $63.62M | +646.4K | Added |
| 6 | Wcg Wealth Advisors LLC | 359.8K | $34.60M | +237.0K | Added |
| 7 | Lpl Financial LLC | 335.4K | $32.25M | +103.0K | Added |
| 8 | Raymond James Financial Inc | 254.8K | $24.50M | +27.6K | Added |
| 9 | Unique Wealth, LLC | 167.3K | $16.09M | −15.7K | Reduced |
| 10 | Valence8 Us LP | 164.8K | $15.85M | +164.8K | New |
See every fund holding Tcw ETF Trust, with full quarter-over-quarter share changes.
Unlock all holders