CUSIP 292034303COMEPQ4 2025
5 filings · latest Nov 7, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Blackrock, Inc. | 893.2K | $2.72M |
| 2 | Vanguard Group Inc | 766.3K | $2.33M |
| 3 | Geode Capital Management, LLC | 397.3K | $1.21M |
| 4 | State Street Corp | 189.0K | $574.6K |
| 5 | Northern Trust Corp | 125.7K | $382.1K |
| 6 | &Partners | 110.9K | $337.0K |
| 7 | Wealth Enhancement Advisory Services, LLC | 62.6K | $177.7K |
| 8 | Newedge Advisors, LLC | 56.1K | $170.4K |
| 9 |
| 4 | Jun 28, 2024 | Mulacek Phil E | 13D/A | 19.8% | 6.19M | SEC |
| 5 | Apr 28, 2023 | Pritchard Thomas W. | 13D/A | 3.6% | 812.9K | SEC |
| 53.8K |
| $163.6K |
| 10 | Wellington Management Group LLP | 50.7K | $154.1K |