CUSIP 291011BQ6FIXEMRQ1 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | — | — | $4.56B | $618.00M | 10-Q |
| Dec 31, 2025 | Q4 2025 | — | — | $4.35B | $605.00M | 10-Q |
| Sep 30, 2025 | Q3 2025 | — | — | $4.86B | $637.00M | 10-K |
| Jun 30, 2025 | Q2 2025 | — | — | $4.55B | $586.00M | 10-K |
| Mar 31, 2025 | Q1 2025 | — | — | $4.43B | $485.00M | 10-Q |
| Dec 31, 2024 | Q4 2024 | — | — | $4.17B | $585.00M | 10-Q |
| Sep 30, 2024 | Q3 2024 | — | — | $4.62B | $996.00M | 10-K |
| Jun 30, 2024 | Q2 2024 | — | — | $4.38B | $329.00M | 10-K |
| Mar 31, 2024 |
| Q1 2024 |
| — |
| — |
| $4.38B |
| $501.00M |
| 10-K |
| Dec 31, 2023 | Q4 2023 | — | — | $4.12B | $142.00M | 10-K |
| Sep 30, 2023 | Q3 2023 | — | — | $4.09B | $744.00M | 10-K |
| Jun 30, 2023 | Q2 2023 | — | — | $3.95B | $9.35B | 10-K |