Institutional Ownership
Echostar Corp
CUSIP 278768106CL ASATSQ1 2026
Insider Transactions
179
Form 4 lines on record
Reporting Insiders
20
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
72.6K
Open-market sale shares
Insider Transactions — Form 4
179 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 29, 2026 | Ergen Charles W | CHAIRMAN, PRES and CEO | G · Gift | 1.50M | — | — | 6.50M | SEC |
| 2 | Jul 29, 2026 | Ergen Charles W | CHAIRMAN, PRES and CEO | G · Gift | 1.50M | — | — | 1.51M | SEC |
| 3 | Jul 20, 2026 | Ergen Charles W | CHAIRMAN, PRES and CEO | G · Gift | 5.00M | — | — | 10.5K | SEC |
| 4 | Jul 20, 2026 | Ergen Charles W | CHAIRMAN, PRES and CEO | G · Gift | 5.00M | — | — | 5.00M | SEC |
| 5 | Jul 10, 2026 | Ergen Two-Year July 2024 Sats Grat | 10% Owner | G · Gift | 18.56M | — | — | 0 | SEC |
| 6 | Jul 10, 2026 | Telluray Holdings, LLC | 10% Owner | J · J | 15.94M | — | — | 76.46M | SEC |
| 7 | Jul 10, 2026 | Ergen Charles W | CHAIRMAN, PRES and CEO | G · Gift | 18.56M | — | — | 0 | SEC |
| 8 | Jul 10, 2026 | Ergen Charles W | CHAIRMAN, PRES and CEO | G · Gift | 2.62M | — | — | 5.01M | SEC |
| 9 | Jul 10, 2026 | Ergen Charles W | CHAIRMAN, PRES and CEO | J · J | 15.94M | — | — | 76.46M | SEC |
| 10 | Jul 1, 2026 | Hershman Lisa W. | Director | M · Option Exercise | 10.0K | $24.49 | $244.9K | 10.0K | SEC |
169 more insider transactions on Premium
See the full Form 4 transaction history for Echostar Corp.
Unlock all transactions