Institutional Ownership
Ebay Inc.
CUSIP 278642953PUTEBAYQ1 2026
Insider Transactions
304
Form 4 lines on record
Reporting Insiders
19
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
151.6K
Open-market sale shares
Insider Transactions — Form 4
304 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 1.3K | $107.20 | $142.0K | 251.9K | SEC |
| 2 | Aug 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 1.9K | $108.27 | $210.4K | 249.9K | SEC |
| 3 | Aug 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 3.4K | $109.20 | $373.9K | 246.5K | SEC |
| 4 | Aug 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 2.4K | $110.36 | $266.6K | 244.1K | SEC |
| 5 | Aug 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 1.4K | $111.27 | $161.2K | 242.7K | SEC |
| 6 | Aug 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 278 | $112.23 | $31.2K | 242.4K | SEC |
| 7 | Aug 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 275 | $113.23 | $31.1K | 242.1K | SEC |
| 8 | Aug 5, 2026 | Iannone Jamie | President and CEO | S · Sell | 2.4K | $106.97 | $256.9K | 261.9K | SEC |
| 9 | Aug 5, 2026 | Iannone Jamie | President and CEO | S · Sell | 3.8K | $107.96 | $409.7K | 258.1K | SEC |
| 10 | Aug 5, 2026 | Iannone Jamie | President and CEO | S · Sell | 2.3K | $109.11 | $249.0K | 255.8K | SEC |
294 more insider transactions on Premium
See the full Form 4 transaction history for Ebay Inc..
Unlock all transactions