Institutional Ownership
Ebay Inc.
CUSIP 278642103COMEBAYQ1 2026
Insider Transactions
289
Form 4 lines on record
Reporting Insiders
19
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
129.3K
Open-market sale shares
Insider Transactions — Form 4
289 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 7, 2026 | Iannone Jamie | President and CEO | S · Sell | 9.9K | $114.47 | $1.14M | 265.5K | SEC |
| 2 | Jul 7, 2026 | Iannone Jamie | President and CEO | S · Sell | 1.2K | $115.07 | $136.1K | 264.3K | SEC |
| 3 | Jul 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 9.2K | $113.23 | $1.04M | 277.3K | SEC |
| 4 | Jul 6, 2026 | Iannone Jamie | President and CEO | S · Sell | 1.9K | $113.82 | $216.7K | 275.4K | SEC |
| 5 | Jun 18, 2026 | Sweetnam Jordan Douglas Bradley | SVP, Chief Commercial Officer | S · Sell | 863 | $109.17 | $94.2K | 34.5K | SEC |
| 6 | Jun 17, 2026 | Rawashdeh Mazen | SVP, Chief Technology Officer | S · Sell | 1.9K | $108.51 | $208.2K | 32.1K | SEC |
| 7 | Jun 17, 2026 | Traquina Perry M | Director | M · Option Exercise | 3.4K | — | — | 88.8K | SEC |
| 8 | Jun 17, 2026 | Traquina Perry M | Director | M · Option Exercise | 3.4K | — | — | 0 | SEC |
| 9 | Jun 17, 2026 | Traquina Perry M | Director | A · Grant | 2.3K | — | — | 2.3K | SEC |
| 10 | Jun 17, 2026 | Shroff Mohak | Director | M · Option Exercise | 3.4K | — | — | 27.7K | SEC |
279 more insider transactions on Premium
See the full Form 4 transaction history for Ebay Inc..
Unlock all transactions