CUSIP 278277108COMEOSQ4 2025
3 filings · latest Jan 31, 2022
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 1.27M | $29.62M |
| 2 | Bank Of America Corp /De/ | 1.20M | $28.19M |
| 3 | Guggenheim Capital LLC | 791.9K | $18.54M |
| 4 | Invesco Ltd. | 728.8K | $17.06M |
| 5 | Wells Fargo & Company/Mn | 719.3K | $16.84M |
| 6 | Raymond James Financial Inc | 684.1K | $16.01M |
| 7 | Osaic Holdings, Inc. | 647.3K | $15.16M |
| 8 | Ubs Group AG | 440.2K | $10.30M |
| 9 | Lpl Financial LLC |
| 409.5K |
| $9.59M |
| 10 | Commonwealth Equity Services, LLC | 378.1K | $8.85M |